We are pleased to invite you to attend the 2nd SmallAI Hackathon
organized by
Bluffdale ACM Chapter, Salt Lake County, Silicon Slopes, Utah, USA
in Online Mode through Google Meet. This page includes all of the
information on the 2nd SmallAI Hackathon program schedule. Click each
date below for the 2nd SmallAI Hackathon daily program schedule.
Instructions for Participants
As a Participant, please find detailed instructions below to assist you with logging in and navigating for your session. These instructions must be read prior to logging in to your session.
- All team presentations will be conducted in online mode.
- Join the Sessions at least 05 minutes before the scheduled time. All the times are in Mountain Daylight Time (MDT) / Indian Standard Time (IST).
- All the participants and presenters are requested to keep their mic and video off until and unless it is asked to unmute.
- The presenters are requested to be ready with their presentation slides and check their mic and video settings in advance.
- The presenters will be called one by one in their respective Sessions by Session Judges.
- The presenter has to prepare presentation slides in any format.
- The presentation time is 10 Min and 2 minutes for Q & A.
Inauguration
09:30 AM – 10:00 AM MDT (GMT-6) / 09:00 PM – 09:30 PM (IST)
Join
Track 01: AI for Community Resilience
10:00 AM – 12:00 Noon MDT (GMT-6) / 09:30 PM – 11:30 PM (IST)
Join
Panel Judge 1: Sumit Sachdeva, Technical Manager – Predictive Analytics / Business Intelligence
Panel Judge 2: Suresh Varma Dendukuri, Senior Solutions Architect, Tata Consultancy Services
Panel Judge 3: Rakesh Sukla, Director of Engineering, Bread Financial
Panel Judge 4: Prem Ganesh Elango, Sastra University
| Team ID | Team Name | Project Title | Team Leader |
|---|---|---|---|
| SAIH_26_112 | Exequias | AGAP AI | Peter Joshua Brion |
| SAIH_26_113 | Ajrax | Niti-Setu | Sai Keerthi Nerusu |
| SAIH_26_129 | ONE AI | ONE AI | Shubham Kumar Yadav |
| SAIH_26_137 | technova | AI-Driven Emergency Resource Management | Harshini R |
| SAIH_26_156 | Resilient AI Labs | Disaster Preparedness AI | Emily Johnson |
| SAIH_26_173 | SoloNode | MediScan AI | Shanvi Singh |
| SAIH_26_175 | Code Wizards | Autonomous Peer-to-Peer Emergency Mesh-Network for Infrastructure-Less Disaster Recovery | A Athul Krishna |
Track 02: Air Quality AI & Carbon Intelligence
10:00 AM – 12:00 Noon MDT (GMT-6) / 09:30 PM – 11:30 PM (IST)
Join
Panel Judge 1: Siva Prakash, Sr. Vice President, JP Morgan Chase
Panel Judge 2: Vineet Singh, Senior Software Engineer, Qualcomm
Panel Judge 3: Mahendrakumar Kalal, Senior SAP Analyst O.C.Tanner
Panel Judge 4: Govardhan Reddy Annapureddy, Healthcare Data Analyst Rahul Malik DMD LLC
| Team ID | Team Name | Project Title | Team Leader |
|---|---|---|---|
| SAIH_26_104 | AirAware Tech | AI Air Quality Monitor | Liam Anderson |
| SAIH_26_123 | Team Hail Mary | Pranava | Shaurya Goyal |
| SAIH_26_124 | Hail Mary | Pranava | Shaurya Goyal |
| SAIH_26_130 | Diamond Blender | ECOAI – AI POWERED ENVIRONMENTAL SUSTAINABILITY | Ayush Kumar Ojha |
| SAIH_26_141 | Airlytics | AtmosIQ | Tatli Maryam Mudabbir |
| SAIH_26_144 | Team Vayu | Air-IQ: The insights platform for the citizens and government to act upon the increasing air pollution. | Varad Patole |
| SAIH_26_148 | Striving 4 | AI-Powered Carbon Intelligence System for IT infrastructure | Jagan S |
| SAIH_26_152 | NovaX | PranaVayuGrid AI – Hyperlocal Air-Quality Forecast & Safe-Outdoor Planner | Shivam Kumar Gupta |
Track 03: Healthcare AI & Medical Intelligence
10:00 AM – 12:00 Noon MDT (GMT-6) / 09:30 PM – 11:30 PM (IST)
Join
Panel Judge 1: Uday Poranki
Panel Judge 2: Namratha Peddisetty, Product manager, Individual contributor
Panel Judge 3: Somdutt Patnaik, Alphabet Inc (Google Cloud)
Panel Judge 4: Gayathri Balakumar, Capital One
| Team ID | Team Name | Project Title | Team Leader |
|---|---|---|---|
| SAIH_26_102 | outliers | GenMedics: AI-Driven Digital Healthcare Platform | Diya Shah |
| SAIH_26_105 | futurion | Real-Time Cognitive Loop Detection using Neuro-Physiological Signals | Harsh Kumar |
| SAIH_26_106 | Algo Allies | EdgeSight – Realtime FPGA Acclerated AI assistive Glass for Visually Impaired | Tharun Babu V |
| SAIH_26_108 | KINGPIN | Healix-AI: High-Fidelity Clinical Intelligence for Inclusion | Lokeshwaran Moorthi |
| SAIH_26_114 | Input-Output | AI-Driven Music Therapy System | Ritamkar Sarkar |
| SAIH_26_115 | MediCore AI | AI Health Diagnosis Tool | Sophia Brown |
| SAIH_26_118 | Abhishank Singh | Privacy-Preserving Federated Retrieval-Augmented Generation (RAG) System for Collaborative Healthcare Question Answering | Abhishank Singh |
| SAIH_26_119 | Care Coders | Diagno+ | Pranay Agarwal |
Track 04: Urban AI & Smart Cities
10:00 AM – 12:00 Noon MDT (GMT-6) / 09:30 PM – 11:30 PM (IST)
Join
Panel Judge 1: Trupti Raikar, SAP Technology Architect
Panel Judge 2: Sri Krishna Ravulapalli, Broadcom
Panel Judge 3: Vidya Wadkar, Verizon
Panel Judge 4: Abhinav Iyer, Senior Technical Solutions Consultant, Google
| Team ID | Team Name | Project Title | Team Leader |
|---|---|---|---|
| SAIH_26_101 | Raisinova | Low-Cost Smart System for Home Safety and Comfort Using Machine Learning with Telemedicine and Human Supervision | Lattab Fethi Nedale |
| SAIH_26_103 | Maarg | MAARG | Riya Sharma |
| SAIH_26_107 | Team Snippix | Symbiotic City: The Urban Metabolism Platform | Iqterab |
| SAIH_26_109 | Binnovators | NeuroBin: AI-Powered Smart Waste Segregation System | Utkarsh Gupta |
| SAIH_26_111 | Team Oneko | Vahaan: A cognitive platform for Smart Cities in India | Harshil Biyani |
| SAIH_26_121 | A²Innovators | WasteNet AI | Aditya Shingare |
| SAIH_26_126 | ABSOLUTE | URBAN EYE | Ayan Ahmed Khan |
| SAIH_26_133 | Alience | FutureCan | Kashish Garg |
Track 05: Open Innovation
10:00 AM – 12:00 Noon MDT (GMT-6) / 09:30 PM – 11:30 PM (IST)
Join
Panel Judge 1: Maheshbabu Dhanekula, Senior software engineer, Microsoft
Panel Judge 2: Gopikrishna Yeturi, Cloud ERP SAP Basis Manager
Panel Judge 3: Rajesh Balaji, Senior Software Engineer – Cloud, AI & Distributed Systems | Costco Wholesale Corporation | Former Microsoft
Panel Judge 4: Ankush Jitendrakumar Tyagi, Engineering Manager, Ericsson
| Team ID | Team Name | Project Title | Team Leader |
|---|---|---|---|
| SAIH_26_117 | Neural Knights | Project-Sentinel | Vinayak Singh |
| SAIH_26_128 | RoboAid Systems | AI Rescue Robot | Michael Carter |
| SAIH_26_122 | EnergyOpt AI | Smart Energy Saver | Aditya Singh |
| SAIH_26_127 | Inexorable Redemption | Telemetry AI | Jayaditya Saloi |
| SAIH_26_143 | Team Abhimanyu | SmartWater AI: Intelligent Water Monitoring & Management System | Krunal Patre |
| SAIH_26_171 | AquaTech India | Smart Water Network | Manish Kumar |
| SAIH_26_177 | User_6 | Hydrawatch | Kapish Bansal |
| SAIH_26_155 | BuildStudio | AirGuide | Umar Farooque |
| SAIH_26_167 | NA | Smart Air Quality Monitoring & Health Recommendation System | Dhruv Sangwan |
Track 06: Healthcare AI & Medical Intelligence
09:30 AM – 11:30 AM MDT (GMT-6) / 09:00 PM – 11:00 PM (IST)
Join
Panel Judge 1: Ashish Garg, Principal Product Manager
Panel Judge 2: Rohit Kumar Shaw, Infrastructure Engineer at Bank of America
Panel Judge 3: Venkata Parasaram, Senior Project Manager
Panel Judge 4: Divya Jain, Quanata LLC
Panel Judge 5: Satyanarayana Varma Gadiraju, Independent Researcher
| Team ID | Team Name | Project Title | Team Leader |
|---|---|---|---|
| SAIH_26_120 | VaGalX | DonorX | Ashwin Pranav M |
| SAIH_26_125 | TanWick | HealthSync: AI-powered Continuity of Care | Tanmay Sharma |
| SAIH_26_131 | SecureData MedAI | Intelligent Database Security Framework for Healthcare Using AI-Based Threat Detection and Transparent Encryption | Satyanarayana Gadiraju |
| SAIH_26_132 | CodeUni | NivaranAI Intelligent Pre-Consultation & Voice-to-SOAP Agent | Tanya Garg |
| SAIH_26_134 | Team Chiku | Apna Pharmacist : 30 Min ka kaam 30 sec mai | Sampada Vaijanath Yanpallewar |
| SAIH_26_138 | Khan | ParkType | Suzanne Khan |
| SAIH_26_139 | CerviSense | CerviSense: AI-Powered Smart Neck Patch for Cervical Posture Monitoring & Adaptive Correction | Vignesh Ram R |
| SAIH_26_145 | Procoders | Ayurtech | Nidhi Sharma |
Track 07: Urban AI & Smart Cities
09:30 AM – 11:30 AM MDT (GMT-6) / 09:00 PM – 11:00 PM (IST)
Join
Panel Judge 1: Ankit Kumar Gupta, Sr. SAP Architect
Panel Judge 2: Karthik Parvathinathan, Independent Researcher
Panel Judge 3: Ishita Vivek Deshmukh, Senior Associate Consultant, PwC
Panel Judge 4: Nehal Singh, Sr. Manager, IT Infrastructure & Productivity Apps, Netskope Inc.
| Team ID | Team Name | Project Title | Team Leader |
|---|---|---|---|
| SAIH_26_135 | TECH TITANS | AI POWERED SMART CITY | Lakshay Yadav |
| SAIH_26_140 | UrbanNext AI | Smart City AI Platform | Daniel White |
| SAIH_26_142 | Binary | Autonomous Predictive Maintenance and Proactive Service Scheduling with Manufacturing Feedback Loop | Kareena Grover |
| SAIH_26_153 | ThreatGPT | Distributed Vulnerability Scanning & Intelligence Platform | Tisha Patel |
| SAIH_26_162 | CodePirate | Jansetu | Yash Goel |
| SAIH_26_168 | ImpactCoders | Urban Flooding & Hydrology Engine | Jeshika |
| SAIH_26_174 | Auto Access | Auto-Access An AI Powered Web Accessibility Chrome Extension for Visually impaired User | Priya Gupta |
Track 08: Open Innovation
09:30 AM – 11:30 AM MDT (GMT-6) / 09:00 PM – 11:00 PM (IST)
Join
Panel Judge 1: Pavan Kumar Adapala, Independent Researcher
Panel Judge 2: Ankit Anand, Independent Researcher
Panel Judge 3: Srinivas Raghu Chilakamarri, Business Transformation Specialist
Panel Judge 4: Bhaskar Babu Narasimhaiah, Independent Researcher and enterprise architect
| Team ID | Team Name | Project Title | Team Leader |
|---|---|---|---|
| SAIH_26_110 | EcoVision AI | Environmental Insights Engine | Pooja Mehta |
| SAIH_26_157 | Random Christites | SkySpy: The Satellite Methane Sentinel | Rahul Gupta |
| SAIH_26_158 | BioByte | An AI-Driven Ecosystem for Automated Scheduling and Botanical Diagnostics | Dhanusree R |
| SAIH_26_161 | ZeroDayCrew | Environmental AI Analytics | Shahnawaz Hossain |
| SAIH_26_164 | ExclusiveTJ | WasteGuard AI | Tanish |
| SAIH_26_170 | TenkAI | Baseline: A framework for individualised health optimization | Rahul Chowdary |
| SAIH_26_176 | Let's rebuild India health | Immuno AI (Novel AI Model to detect HIV , Lupus SLE , Malaria , auto immune diseases Non-Invasively) | Ankit Shankar |
| SAIH_26_178 | Bit Rebels | ReadBright | Naysa Bhardwaj |
| SAIH_26_179 | Medstat | Medstat – The Intelligent Operating System for Modern Healthcare | Vedant Maheshwari |
Track 09: Healthcare AI & Medical Intelligence
09:30 AM – 11:30 AM MDT (GMT-6) / 09:00 PM – 11:00 PM (IST)
Join
Panel Judge 1: snigdha alathur, Springpoint Technologies
Panel Judge 2: Dilip Bharadwaj, Solution Architect at Independent Researcher USA
Panel Judge 3: Meet Harish Thakkar, Software Engineer Meta Platforms Inc
| Team ID | Team Name | Project Title | Team Leader |
|---|---|---|---|
| SAIH_26_146 | Cyber Assaulterz | Intelligent IoT Synchronized Response Coordination System | Dharun Kumar M |
| SAIH_26_147 | Techie Titans | Prosthetic Inspector | Sparsh Bansal |
| SAIH_26_150 | Eye Dentify | Smart and Ai powered headset for visually impaired | Ishaan Maheshwari |
| SAIH_26_151 | Pentaforge | Medi Assist AI App – Revolutionizing Healthcare Management | Srushti Joshi |
| SAIH_26_154 | Solo Leveller | BreatheGuard AI | Saachi Halyal |
| SAIH_26_159 | GOLDEN ERA SQUAD | Respira AI | Tharvin M |
| SAIH_26_166 | Crusaders | Rural Telemedicine Platform | Manav Jain |
| SAIH_26_169 | Hexagon | AIOT HEALTH MONITORING SYSTEM | Keerthana Santhosh |
Track 10: Open Innovation
09:30 AM – 11:30 AM MDT (GMT-6) / 09:00 PM – 11:00 PM (IST)
Join
Panel Judge 1: Makeshwari Sattanadin, Senior Vice President JP MorganChase
Panel Judge 2: Anupam Anand
Panel Judge 3: Nazia Shaik, Merck Pharma
| Team ID | Team Name | Project Title | Team Leader |
|---|---|---|---|
| SAIH_26_116 | Autom Squad | Metallisense | Manish Raghul S J |
| SAIH_26_136 | TechTrinity | Marine Weather prediction and Alert System | Gayathri V |
| SAIH_26_160 | Syntax Squad | AstraAI | Keshav Kumar |
| SAIH_26_163 | ClimateGuard AI | Climate Risk Prediction System | Aarav Sharma |
| SAIH_26_172 | Prime | Flood Prediction and Severity Analysis Using Machine Learning and Geospatial Data | Srinith Kumar |
| SAIH_26_165 | NASS | Intelligent Transformer Health Monitoring System Using AI | Saranya Shree R S |
| SAIH_26_203 | Pyro | PyroScan | Divyanshu Swain |
| SAIH_26_213 | BitHacks | ClimaSense-AI | Samanyu Thakur |
| SAIH_26_215 | Xcalibur | AURORA | Mitul Rishi |
Track 11: AI for Community Resilience
09:30 AM – 11:30 AM MDT (GMT-6) / 09:00 PM – 11:00 PM (IST)
Join
Panel Judge 1: Kunal Uskaikar, Technology Leader in AI & Systems Modernization
Panel Judge 2: Mukunda Rao Katta, GPS IT Solutions, AI/ML Engineer
Panel Judge 3: Anjaneyulu Medara, Solution Architect, Kastech Solutions LLC
| Team ID | Team Name | Project Title | Team Leader |
|---|---|---|---|
| SAIH_26_180 | TriTech Titans | Z- buddy | Sakshi Kumari |
| SAIH_26_181 | CodeChain Hackers | ResilienceChain AI | Ashwitha J V |
| SAIH_26_184 | Barbarians | NyayaSetu(TruthNode ) | Shubham Sahu |
| SAIH_26_185 | trailblazers | TruthLens Al: Detecting Deepfakes in Images and Videos Using Al | Lakshyaa Singh |
| SAIH_26_186 | Tech Tonics | Quick Fix | Amit Kumar |
| SAIH_26_189 | CLAY | AI Secured Chatbot | Arjun Tiwari |
| SAIH_26_198 | BugsLife | SatarkMitra: An Al-Driven Hybrid Flood Prediction and Disaster Management System with Hyperlocal Risk Assessment, IoT Integration, and SMS/USSD-Based Communication | Anjori Sarabhai |
| SAIH_26_199 | Sirius Sparks | KisanAI | Shashikala Gupta |
| SAIH_26_202 | StackOverHack | SafeCity | Sousnigdho Das |
| SAIH_26_206 | Lifeline Coders | ResilienceAI | Shubham Agarwal |
| SAIH_26_210 | Innocoders | Heat and smoke detection using thermal camera | Madhumitha E |
Track 12: Healthcare AI & Medical Intelligence
09:30 AM – 11:30 AM MDT (GMT-6) / 09:00 PM – 11:00 PM (IST)
Join
Panel Judge 1: Tarun Kumar Chatterjee, Software Architect and Full-Stack Developer, Presidio, USA
Panel Judge 2: Kumaraswamy Nekkalapudi, Senior Java Developer, Relycom
Panel Judge 3: Gadepalli Sri Pratyak Aditya Swaprakash, Sr Technical Director and Sr Solutions Architect, Global Alliant Inc, USA
| Team ID | Team Name | Project Title | Team Leader |
|---|---|---|---|
| SAIH_26_183 | ShinKraft | Orca | Yashika K |
| SAIH_26_188 | spongebob character | toxiq | Vidhi |
| SAIH_26_194 | The Changers | Clinivue Healthcare | Aditya Navin Pandey |
| SAIH_26_197 | Hackaholics | Skin cancer and disease detection model | Himani Bhardwaj |
| SAIH_26_201 | Code Decoders | Synapse Triage | Rushikesh Santosh Kad |
| SAIH_26_204 | DevDominators | OmniCortexX | Niraj Chaudhari |
| SAIH_26_208 | Prana_Vedas | MedhaSetu | Ramharsh Sanjay Dandekar |
| SAIH_26_211 | Visionaries | Quantum Drug Discovery Accelerator | Dev Shishodia |
Track 13: Open Innovation
09:30 AM – 11:30 AM MDT (GMT-6) / 09:00 PM – 11:00 PM (IST)
Join
Panel Judge 1: Vamsi Mulpuri, Software Engineer AI/ML / Google
Panel Judge 2: Ritesh Thakur, Manager, Deloitte
Panel Judge 3: Daniel Benniah John, Senior Distributed Systems Engineer, Netflix
Panel Judge 4: Rajesh Kumar Grandhi, AI & Data Engineering Expert in Real-Time Financial Regulatory Intelligence, Independent Researcher, USA
| Team ID | Team Name | Project Title | Team Leader |
|---|---|---|---|
| SAIH_26_195 | OceanIQ | CoralWatch | Aditya Kumar |
| SAIH_26_212 | Retech | EcoTrace | D.Sowmya |
| SAIH_26_182 | Stranger Things | Cost of Living Stress Intelligence System (COLSI) | Imam Ud Doula |
| SAIH_26_190 | Valkyries | QuickGo | Vaishali S |
| SAIH_26_192 | ScaleSurvivors | Hierarchical Causal-Aware Anomaly Detection in Complex Dynamical Systems | Ayush Pallod |
| SAIH_26_193 | NeoTech | InfoSphere | Priyanshu Goyal |
| SAIH_26_196 | CITYZEN | ECOREPORTS-AI-Based Civic Issue Monitoring & Decision Support System | Kiran Kishore Venkatesan |
Track 14: Open Innovation
09:30 AM – 11:30 AM MDT (GMT-6) / 09:00 PM – 11:00 PM (IST)
Join
Panel Judge 1: Vijay Narayanan, U.S. Bank
Panel Judge 2: Karri Sairamakrishna BuchiReddy, Lead Software Developer and Solution Architect, Ford Motor Company, USA
Panel Judge 3: Gopikrishna Yeturi, Cloud ERP SAP Basis Manager
| Team ID | Team Name | Project Title | Team Leader |
|---|---|---|---|
| SAIH_26_214 | AuraGrid | Gridpulse | Naresh Pavan S |
| SAIH_26_149 | GridSense India | Smart Grid Forecasting | Rohan Gupta |
| SAIH_26_187 | Z knights | A Modular Piezoelectric Power Generation System. | Lakshya G T |
| SAIH_26_191 | Codebreakers | smart classrooms | Mansi |
| SAIH_26_200 | TechVerge | GreenRoute AI | Prabhjot Singh Bedi |
| SAIH_26_205 | GreenMind AI | SolarSense AI – Predict. Explain. Prevent | Parth Deshmukh |
| SAIH_26_207 | YEZHILVANAN | Edge-AI Predictive Maintenance for Industrial Machines | Yezhilvanan H |
| SAIH_26_209 | Ctrl C Ctrl V | Roadwatch | Suraj Meruva |